MIROX Corporation

office:  (702) 683-8292
E-mail:  mirox@aol.com

MIROX Corporation collects and analyses Automotive Industry Data and provides product and market specific reports to our clients.

Automotive OEM Data

Data presented in following sections are gathered from Annual and Quarterly reports of the respective manufacturer and verified as far as possible against Data available from other independent sources for accuracy.


BMW

Brands:

Period Revenue Profit Profit
%
Sales
units
Profit
per Vehicle
Revenue
per Vehicle
Share
Price
BMWYY
Q1 2012 $24,000,000,000 $1,700,000,000 7.08% 425,000 $4,000.00 $56,470.58 $28.90
Q2 2012 $23,600,000,000 $1,500,000,000 6.36% 476,000 $3,151.26 $49,579.83 $23.11
Q3 2012 $23,000,000,000 $2,000,000,000 8.70% 434,963 $4,598.09 $52,878.06 $36.56
Q1 2014 $25,400,000,000 $2,000,000,000 7.87% 487,024 $4,106.57 $52,153.48 $41.54
Q2 2014 $26,600,000,000 $2,370,000,000 8.90% 533,000 $4,446.52 $49,906.19 $42.35
Q1 2015 $23,500,000,000 $1,700,000,000 7.23% 526,669 $3,227.83 $44,620.05 $41.53
H1 2015 €44,900,000,000 €3,300,000,000 7.34% 1,100,000 €3,000.00 €40,818.18 $35.60
Y 2016 €93,960,000,000 €6,430,000,000 6.48% 2,391,000 €2,725.61 €39,828.74 $30.00
Q1 2017 €23,400,000,000 €2,100,000,000 8.97% 587,237 €3,576.06 €39,847.62 $28.57
Q2 2017 €25,800,000,000 €2,200,000,000 8.52% 634,000 €3,470.03 €40,694.00 $31.55
Q3 2017 €23,400,000,000 €1,800,000,000 7.69% 590,000 €3,050.84 €39,661.01 $33.74
Y 2017 €98,700,000,000 €8,700,000,000 8.82% 2,460,000 €3,536.58 €40,121.95 $35.08
Q2 2018 €25,023,000,000 €2,082,000,000 8.32% 637,878 €3,263.947 €39,228.50 $32.36
Y 2018 €97,500,000,000 €7,210,000,000 7.39% 2,490,000 €2,895.58 €39,156.62 $27.21
Y 2019 €104,000,000,000 €5,000,000,000 4.80% 2,540,000 €1,968.50 €40,944.88 $13.50
Y 2021 €110,937,500,000 €12,416,107,400 11.19% 2,275,300 €5,456.91 €48,757.30 $33.92
Y 2022 €142,000,000,000 €18,500,000,000 13.02% 2,390,000 €7,740.58 €59,414.22 $29.66

Daimler

Brands:

Period Revenue Profit Profit
%
Sales
units
Profit
per Vehicle
Revenue
per Vehicle
Share
Price
DDAIF
Q3 2011 €26,400,000,000 €1,900,000,000 7.20% 525,500 €3,615.60 €50,237.87 $40.05
Q3 2012 $38,000,000,000 $1,600,000,000 4.21% 528,000 $3,030.30 $71,969.70 $38.16
Q3 2013 $40,000,000,000 $2,500,000,000 6.25% 594,000 $4,208.75 $67,340.07 $52.28
Q1 2014 $40,700,000,000 $1,300,000,000 3.19% 565,800 $2,297.63 $71,933.54 $80.05
Q1 2015 $37,400,000,000 $2,100,000,000 5.61% 641,000 $3,276.13 $58,346.33 $98.00
Q2 2015 $41,300,000,000 $2,600,000,000 6.29% 714,800 $3,637.38 $57,778.39 $89.70
Q2 2016 $42,500,000,000 $2,600,000,000 6.11% 761,000 $3,416.55 $55,847.57 $65.39
Q3 2016 €38,600,000,000 €2,700,000,000 7.00% 754,130 €3,580.28 €51,184.80 $70.18
Q1 2017 €38,800,000,000 €2,800,000,000 7.22% 754,000 €3,713.53 €51,458.89 $74.42
Q2 2017 €41,200,000,000 €2,500,000,000 6.06% 884,000 €3,041.36 €50,121.65 $70.79
Y 2018 €167,400,000,000 €7,600,000,000 4.54% 3,350,000 €2,268.65 €49,970.14 $58.73

FORD

Brands:

Period Revenue Profit Profit
%
Sales
units
Profit
per Vehicle
Revenue
per Vehicle
Share
Price
F
Q2 2012 $33,300,000,000 $1,000,000,000 3.00% 1,440,000 $694.44 $23,125.00 $11.10
Q3 2012 $32,100,000,000 $1,600,000,000 4.98% 1,300,000 $1,230.77 $24,692.31 $9.28
Q1 2013 $38,100,000,000 $1,200,000,000 3.15% 1,670,000 $718.55 $22,814.37 $12.58
Q2 2013 $36,000,000,000 $2,104,000,000 5.84% 1,678,000 $1,253.87 $21,454.11 $15.02
Q3 2013 $36,000,000,000 $1,270,000,000 3.53% 1,500,000 $846.67 $24,000.00 $16.08
Q1 2014 $35,900,000,000 $1,380,000,000 3.84% 1,590,000 $867.92 $22,578.61 $14.98
Q2 2014 $35,300,000,000 $2,170,000,000 6.14% 1,661,000 $1,306.44 $21,252.25 $16.58
Q1 2015 $33,900,000,000 $924,000,000 2.72% 1,560,000 $592.30 $21,730.76 $16.06
Q2 2015 $37,100,000,000 $1,900,000,000 5.12% 1,7000,000 $1,117.64 $21,823.52 $14.90
Q3 2015 $38,100,000,000 $1,900,000,000 5.12% 1,590,000 $1,194.96 $23,962.26 $14.89
Q1 2016 $37,700,000,000 $2,500,000,000 6.63% 1,700,000 $1,470.58 $22,176.47 $13.44
Q3 2016 $35,900,000,000 $957,000,000 2.66% 1,530,000 $625.49 $23,464.05 $11.74
Q1 2017 $39,100,000,000 $1,600,000,000 4.09% 1,700,000 $941.18 $23,000.00 $11.47
Q2 2017 $39,800,000,000 $2,000,000,000 5.02% 1,600,000 $1,249.81 $24,871.31 $11.03
Q3 2017 $36,500,000,000 $1,600,000,000 4.38% 1,500,000 $1,066.66 $24,333.33 $12.16
Q1 2018 $42,000,000,000 $1,700,000,000 4.04% 1,600,000 $1,062.50 $26,250.00 $11.34
Q3 2018 $37,600,000,000 $991,000,000 2.63% 1,300,000 $762.30 $28,923.07 $8.91
Q1 2019 $40,300,000,000 $1,100,000,000 2.73% 1,400,000 $785.71 $28,785.70 $10.45

Period Revenue Profit Profit
%
Sales
units
Profit
per Vehicle
Revenue
per Vehicle
Warranty
Accrual
per Vehicle
Warranty
Accrual %
Warranty
Claim
per Vehicle
2013 $147,000,000,000 $7,000,000,000 4.76% 6,300,000 $1,111.11 $23,333.33 $350.00 1.5% $396.66
2014 $144,100,000,000 $3,200,000,000 2.22% 6,300,000 $507.94 $22,873.01 $325.00 1.4% $480.33
2018 $160,000,000,000 $3,600,000,000 2.25% 5,980,000 $602.00 $26,755.85 $432.00 1.6% $‭829.41‬
2019 $156,000,000,000 $84,000,000 0.05% 5,380,000 $15.61 $28,996.28 $591.00 2.0% $‭1,014.86‬

Production Efficiency (Vehicles per Year per Employee)

Period P E
CY 2014 33.68
CY 2018 30.05

GM

Brands:

Period Revenue Profit Profit
%
Sales
units
Profit
per Vehicle
Revenue
per Vehicle
Share
Price
GM
Q3 2011 $36,000,000,000 $1,720,000,000 5.00% 2,200,000 $781.82 $16,363.64 $21.58
Q1 2012 $37,800,000,000 $1,000,000,000 2.65% 2,280,000 $438.60 $16,578.95 $24.74
Q2 2012 $37,600,000,000 $1,480,000,000 3.94% 2,400,000 $616.67 $15,666.67 $18.74
Q3 2012 $37,600,000,000 $1,500,000,000 3.99% 2,300,000 $652.17 $16,347.83 $22.57
Q1 2013 $36,900,000,000 $900,000,000 2.44% 2,360,000 $381.36 $15,635.59 $26.67
Q2 2013 $39,000,000,000 $1,200,000,000 3.07% 2,500,000 $480.00 $15,600.00 $32.17
Q3 2013 $39,000,000,000 $700,000,000 1.79% 2,400,000 $291.67 $16,250.00 $35.10
Q1 2014 $37,400,000,000 $280,000,000 0.75% 2,416,000 $115.89 $15,480.13 $32.18
Q2 2014 $39,600,000,000 $280,000,000 0.70% 2,500,000 $112.00 $15,840.00 $35.75
Q1 2015 $35,700,000,000 $1,400,000,000 3.92% 2,420,000 $578.51 $14,752.06 $37.12
Q2 2015 $38,200,000,000 $1,100,000,000 2.87% 2,400,000 $458.33 $15,916.66 $31.06
Q3 2015 $38,800,000,000 $1,400,000,000 3.60% 2,300,000 $608.70 $16,869.56 $35.42
Q2 2016 $42,400,000,000 $2,900,000,000 6.84% 2,400,000 $1,208.33 $17,666.66 $31.98
Q3 2016 $42,800,000,000 $2,800,000,000 6.54% 2,400,000 $1,166.67 $17,833.33 $31.60
Q1 2017 $41,200,000,000 $2,600,000,000 6.31% 2,300,000 $1,130.43 $17,913.04 $34.64
Q2 2017 $37,000,000,000 $2,400,000,000 6.48% 2,100,000 $1,142.85 $17,619.04 $35.64
Q3 2017 $33,600,000,000 $100,000,000 0.29% 2,200,000 $45.45 $15,272.72 $46.31
Q1 2018 $36,100,000,000 $1,040,000,000 2.88% 2,090,000 $497.60 $17,272.72 $37.37
Q3 2018 $35,800,000,000 $2,500,000,000 6.98% 1,970,000 $1,269.03 $18,172.58 $36.59
Y 2018 $147,000,000,000 $8,100,000,000 5.51% 8,300,000 $975.90 $17,710.84 $33.64
Q1 2019 $34,800,000,000 $2,100,000,000 6.03% 1,800,000 $1,166.67 $19,333.34 $38.95

Period Revenue Profit Profit
%
Sales
units
Profit
per Vehicle
Revenue
per Vehicle
Warranty
Accrual
per Vehicle
Warranty
Accrual %
Warranty
Claim
per Vehicle
2013 $155,000,000,000 $8,600,000,000 5.55% 9,700,000 $886.60 $15,979.38 $335.57 2.1% $319.59
2014 $155,900,000,000 $2,800,000,000 1.79% 9,900,000 $282.82 $15,747.47 $598.23 2.9% $456.67
2015 $152,400,000,000 $9,700,000,000 6.36% 9,900,000 $979.79 $15,393.93 $332.00 2.1% $400.00
2016 $166,000,000,000 $9,400,000,000 5.66% 10,000,000 $940.00 $16,600.00 $332.00 2.0% $431.60
2017 $145,600,000,000 $300,000,000 0.21% 8,900,000 $33.70 $16,359.55 $327.19 2.0% $300.00
2018 $147,000,000,000 $8,100,000,000 5.51% 8,300,000 $975.90 $17,710.84 $341.60 1.9% ‭$389.62‬
2019 $137,000,000,000 $6,700,000,000 4.89% 7,700,000 $870.13 $17,792.20 $356.00 2.0% ‭$444.8‬0

Production Efficiency (Vehicles per Year per Employee)

Period P E
CY 2018 19.26
CY 2017 21.66
CY 2014 46.29

TESLA

Brand:

Period Revenue Profit
Loss
Profit
Loss
%
Sales
units
Profit
per Vehicle
Revenue
per Vehicle
Share
Price
TSLA
Q4 2012 $306,300,000 $90,000,000 29.41% 2,650 ($33,962.26) $115,471.70 $41.52
Q2 2013 $405,100,000 $31,000,000 7.65% 5,150 ($6,019.42) $78,660.19 $101.02
Q4 2013 $615,200,000 $16,200,000 2.63% 6,982 ($2,320.25) $88,112.29 $152.12
Q1 2014 $618,811,000 $50,000,000 8.08% 6,457 ($7,743.53) $95,835.68 $228.51
Q2 2014 $768,242,000 $61,902,000 8.06% 7,579 ($8,167.56) $101,364.56 $223.30
Q1 2015 $939,900,000 $1,540,000 0.16% 10,045 ($153.31) $93,568.94 $230.43
Q2 2015 $954,976,000 $184,227,000 19.29% 11,532 ($15,975.28) $82,810.96 $267.52
Q1 2016 $1,140,000,000 $282,000,000 24.73% 14,810 ($19,041.18) $76,975.01 $214.93
Q1 2017 $2,700,000,000 $330,277,000 12.23% 25,051 ($13,184.18) $107,780.12 $314.27
Q2 2017 $2,800,000,000 $336,000,000 12.00% 22,026 ($15,254.69) $127,122.49 $347.09
Q1 2018 $3,400,000,000 $784,000,000 23.05% 29,997 ($26,135.94) $113,344.66 $287.91
Q2 2018 $4,000,000,000 $717,500,000 17.94% 53,339 ($13,451.69) $74,992.03 $300.84
Q3 2018 $6,800,000,000 $313,000,000 4.60% 83,775 $3,736.19 $81,169.80 $311.88

Period Revenue Profit
Loss
Profit
Loss
%
Sales
units
Profit
(Loss)
per Vehicle
Revenue
per Vehicle
Warranty
Accrual
per Vehicle
Warranty
Accrual %
Warranty
Claim
per Vehicle
2012 $413,000,000 $394,000,000 95.39% 2,650 ($148,679.24) $155,849.05 $3,850.00 2.47% $1,402.64
2013 $2,000,000,000 $61,200,000 2.63% 22,477 ($2,722.78) $88,979.84 $2,713.88 3.05%    $800.81
2014 $2,930.00 3.40% $1,267.05
2015 $2,036.00 3.00% $1,043.05
2016 $6,968,400,000 $761,240,000 10.92% 76,990 ($9,887.51) $90,510.45 $2,715.30 3.00% $2,172.24
2017 $11,700,000,000 $2,200,000,000 18.80% 106,863 ($20,587.10) $109,485.97 $3,503.55 3.20% $2,080.21
2018 $21,461,000,000 $976,000,000 4.55% 244,920 ($3,984.97) $87,624.53 $2,200.00 2.50% $‭963.86
2019 $24,600,000,000 $862,000,000 3.50% 367,500 ($2,345.58) $66,938.77 $1,510.00 2.25% $‭870.20

Production Efficiency (Vehicles per Year per Employee)

Period P E
CY 2014 3.27
CY 2016 4.33
CY 2017 2.84
CY 2018 5.01

NISSAN

Brands:

Period Revenue Profit Profit
%
Sales
units
Profit
per Vehicle
Revenue
per Vehicle
FY Q1 2014 $24,100,000,000 $1,100,000,000 4.56% 1,200,000 $916.66 $20,083.33

Period Revenue Profit Profit
%
Sales
units
Profit
per Vehicle
Revenue
per Vehicle
FY 2014 $104,000,000,000 $4,700,000,000 4.51% 5,300,000 $886.79 $19,622.64

VW

Brands:

Period Revenue Profit Profit
%
Sales
units
Profit
per Vehicle
Revenue
per Vehicle
Q3 2011 €38,500,000,000 €2,890,000 0.01% 2,600,000 €1.11 €14,807.69
Q2 2012 €48,000,000,000 €5,700,000,000 11.87% 2,300,000 €2,478.26 €20,869.56
Q3 2012 €48,800,000,000 €11,300,000,000 23.15% 2,300,000 €4,913.04 €21,217.39
Q2 2013 €52,000,000,000 €2,800,000,000 5.38% 2,500,000 €1,120.00 €20,800.00
Q3 2013 €46,900,000,000 €1,900,000,000 4.05% 2,400,000 €791.66 €19,541.67
Q1 2014 $66,200,000,000 $3,470,000,000 5.24% 2,440,000 $1,422.13 $27,131.14
Q2 2014 $68,000,000,000 $4,300,000,000 6.32% 2,600,000 $1,653.84 $26,153.84
Y 2014 €202,500,000,000 €12,700,000,000 6.27% 10,100,000 €1,257.42 €20,049.50
Q1 2015 $58,000,000,000 $3,200,000,000 5.51% 2,600,000 $1,230.76 $22,307.69
Q1 2017 €56,200,000,000 €3,400,000,000 6.05% 2,610,000 €1,302.68 €21,532.56
Q2 2017 €59,600,000,000 €3,100,000,000 5.20% 2,600,000 €1,192.30 €22,923.07
Q3 2018 €55,200,000,000 €2,700,000,000 4.89% 2,600,000 €1,038.46 €21,230.76

Production Efficiency (Vehicles per Year per Employee)

Period P E
CY 2014 16.89


Porsche

Brands:

Period Revenue Profit Profit
%
Sales
units
Profit
per Vehicle
Revenue
per Vehicle
Share
Price
POAHY
Q1 2023 €10,000,000,000 €1,400,000,000 14.00% 80,767 €17,333.81 €123,812.94 $5.70

Chrysler

Brands:

Period Revenue Profit Profit
%
Sales
units
Profit
per Vehicle
Revenue
per Vehicle
Q3 2011 $13,000,000,000 $212,000,000 1.63% 496,000 $427.42 $26,209.68
Q2 2012 $16,800,000,000 $436,000,000 2.59% 630,000 $692.05 $26,666.67
Q1 2012 $16,300,000,000 $473,000,000 2.90% 607,000 $779.24 $26,853.38
Q3 2012 $15,500,000,000 $381,000,000 2.46% 556,000 $685.25 $27,877.70
Q2 2013 $17,900,000,000 $507,000,000 2.83% 660,000 $768.18 $27,121.21
Q3 2013 $17,600,000,000 $464,000,000 2.63% 603,000 $769.49 $29,187.40

FCA

Brands:

History


Period Revenue Profit Profit
%
Sales
units
Profit
per Vehicle
Revenue
per Vehicle
Share
Price
FCAU
Q2 2014 $31,300,000,000 $262,000,000 0.83% 1,800,000 $145.55 $17,388.88 N/A
Q1 2015 $29,600,000,000 $103,000,000 0.34% 1,100,000   $93.63 $26,909.09 $14.83
Q2 2015 €29,200,000,000 €333,000,000 1.14% 1,100,000 €302.72 €26,545.45 $16.19
Q3 2016 €26,800,000,000 €606,000,000 2.26% 1,100,000 €1,815.18 €24,363.63 $6.54
Q1 2017 €27,700,000,000 €641,000,000 2.31% 1,100,000 €582.73 €25,181.81 $11.37
Q2 2017 €27,900,000,000 €1,100,000,000 3.94% 1,200,000 €916.66 €23,250.00 $11.82
Q3 2017 €26,400,000,000 €910,000,000 3.44% 1,200,000 €827.27 €24,000.00 $17.87
Q1 2018 €27,000,000,000 €1,020,000,000 3.77% 1,150,000 €886.95 €23,478.26 $23.59
Q1 2019 €24,400,000,000 €508,000,000 2.08% 1,000,000 €508.00 €24,400.00 $15.46

Period Revenue Profit Profit
%
Sales
units
Profit
per Vehicle
Revenue
per Vehicle
2014 $108,000,000,000 $714,000,000 0.66% 4,600,000 $155.21 $23,478.26
2019 €108,000,000,000 €2,700,000,000 2.50% 4,400,000 €613.64 €24,545.45

Ferrari

Brands:

While Ferrari was until October 2015 part of FIAT, on some occasions to impress investors in FIAT, it occasionally released some Sales and Profit data.

Now however Ferrari is an independent company with stock identifier RACE.

Period Revenue Profit Profit
%
Sales
units
Profit
per Vehicle
Revenue
per Vehicle
Share
Price
RACE
2013 $3,000,000,000 $480,000,000 16.00% 6,922 $69,344.12 $433,400.75
2015 Q3 €723,000,000 €94,000,000 13.00% 1,949 €48,229.86 €370,959.46
2015 CY €2,850,000,000 €290,000,000 10.1754% 7,664 €37,839.24 €371,868.47 $53.11
2016 Q3 €783,000,000 €113,000,000 14.43% 1,978 €57,128.41 €395,854.39 $54.32
2016 CY €3,100,000,000 €425,000,000 13.701% 8,014 €53,032.19 €386,823.06 $66.32
2017 CY €3,400,000,000 €537,000,000 15.79% 8,398 €63,943.79 €404,858.29 $124.84
2018 Q1 €831,000,000 €149,000,000 17.93% 2,128 €70,018.79 €390,507.51 $136.35
2019 Q1 €940,000,000 €180,000,000 19.15% 2,610 €68,965.51 €360,153.25 $137.11
2023 Q1 €1,400,000,000 €297,000,000 21.21% 3,567 €83,263.24 €392,486.68 $268.90

Hyundai

Brands:

Period Revenue Profit Profit
%
Sales
units
Profit
per Vehicle
Revenue
per Vehicle
Share
Price
HYMLF
Q3 2012 $28,700,000,000 $1,000,000,000 3.4843% 816,000 $1,225.49 $35,171.56 $212.50
Q3 2013 $29,200,000,000 $1,200,000,000 4.1096% 869,000 $1,380.89 $33,601.84 $240.00
Q2 2015 $38,400,000,000 $1,570,000,000 4.0885% 2,330,000 $673.81 $16,480.68 $150.00
Q2 2016 $41,300,000,000 $1,550,000,000 3.7530% 2,380,000 $651.26 $17,352.94 $135.00
Q3 2016 $19,300,000,000 $978,000,000 5.06% 1,080,000 $905.55 $17,870.37 $120.00

Toyota

Brands:

Period Revenue Profit Profit
%
Sales
units
Profit
per Vehicle
Revenue
per Vehicle
Share
Price
TM
Q2 2012 $68,400,000,000 $3,200,000,000 4.97% 2,240,000 $1,428.57 $30,535.71 $66.32
Q1 2014 $62,600,000,000 $5,760,000,000 9.20% 2,240,000 $2,571.42 $27,946.42 $72.13
Q3 2014 $62,900,000,000 $5,300,000,000 8.42% 2,240,000 $2,304.34 $27,347.82 $115.10
Q1 FY 2016 $57,700,000,000 $5,340,000,000 9.25% 2,100,000 $2,542.85 $27,476.19 $96.16
Q2 FY 2018 $64,400,000,000 $4,100,000,000 6.36% 2,170,000 $1,889.40 $29,677.41 $127.46

TOYOTA has a Fiscal Year (FY) that ends in March.

Period Revenue Profit Profit
%
Sales
units
Profit
per Vehicle
Revenue
per Vehicle
FY 2014 $256,900,000,000 $18,200,000,000 7.0845% 9,116,000 $1,996.49 $28,181.22
FY 2015 $248,900,000,000 $19,800,000,000 7.9839% 10,100,000 $1,960.39 $24,554.45
FY 2018 $265,000,000,000 $22,500,000,000 8.4906% 8,900,000 $2,528.08 $29,775.28

Production Efficiency (Vehicles per Year per Employee)

Period P E
CY 2014 29.06

Honda

Brands:

Period Revenue Profit Profit
%
Sales
units
Profit
per Vehicle
Revenue
per Vehicle
Share
Price
HMC
FY Q1 2014 $29,200,000,000 $1,400,000,000 4.79% 895,000 $1,564.24 $32,625.69 $36.40
FY Q3 2014 $28,900,000,000 $1,200,000,000 4.15% 1,028,000 $1,167.31 $28,112.84 $41.12
FY Q1 2015 $28,100,000,000 $821,000,000 2.92% 1,028,000 $684.16 $23,416.66 $33.76
FY Q1 2016 $30,600,000,000 $1,500,000,000 4.90% 1,150,000 $1,304.34 $26,608.69 $34.63
FY Q1 2018 $33,200,000,000 $1,900,000,000 5.72% 1,300,000 $1,461.53 $25,538.46 $28.67
FY Q2 2018 $33,500,000,000 $1,500,000,000 4.47% 1,290,000 $1,162.79 $25,968.99 $33.53

Renault

Brands:

Period Revenue Profit Profit
%
Sales
units
Profit
per Vehicle
Revenue
per Vehicle
H1 2014 $26,600,000,000 $1,000,000,000 3.75% 1,300,000 $769.23 $20,461.53

Period Revenue Profit Profit
%
Sales
units
Profit
per Vehicle
Revenue
per Vehicle
FY 2014 $46,600,000,000 $1,800,000,000 3.86% 2,700,000 $666.67 $17,259.25

AutoVAZ

Brands:

Period Revenue Profit
Loss
Profit
Loss
%
Sales
units
Profit
per Vehicle
Revenue
per Vehicle
H1 2017 $1,700,000,000 $66,666,667 3.92% 188,718 ($353.26) $9,008.15
Q1 2018 $1,080,000,000 $9,700,000 0.89% 79,114 $122.60 $13,651.18


Zotye

Brands:

Period Revenue Profit
Loss
Profit
Loss
%
Sales
units
Profit
per Vehicle
Revenue
per Vehicle
Y 2017 20.80 billion RMB 1.13 billion RMB 5.4327% 311,266 3,630.33 RMB
($544.54)
66,823.87 RMB
($10,023.58)
H1 2019 $38,000,000 73,900 ($514.20)